U.S. SKI AND SNOWBOARD ASSOCIATION
 
                       2007 BUDDY WERNER CHAMPIONSHIPS GS                       
 
                            USSA RACE CODE No. N0123                            
Mt. Bachelor Sports Education Foundation                           MARCH 3, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
                     G I A N T   S L A L O M     L A D I E S                    
                                OFFICIAL RESULTS                                
 
JURY                                          TECHNICAL DATA
 
TD               R. CRICK          (USA)      COURSE                 THUNDERBIRD
REFEREE          D. HENRY          (USA)      START                       2247 M
CHIEF OF RACE    N. ERIKSSON       (USA)      FINISH                      1997 M
                                              VERTICAL DROP                250 M
                                              
                                              HOMOLOG.Nr.            5724/234/00
                                                                                
 
                 1st RUN                          2nd RUN
COURSE SETTER    F. SHICK          (USA)          C. HOLCOMB        (USA)
FORERUNNERS  -A- J. SCHIEMER       (USA)      -A- N. GOODMAN        (USA)
             -B- A. GEENTY         (USA)      -B- C. SHANNON        (USA)
             -C- E. WILSON         (USA)      -C- J. SCHIEMER       (USA)
             -D- B. EVANS          (USA)      -D- A. GEENTY         (USA)
             -E-                              -E- 
 
GATES/DIR CHANGES   33/(32)                            32/()
START TIME        9.00                            12.30
WEATHER: PARTLY CLOUDY        SNOW: SOFTPACK              TEMP. S:  0 C F:  0 C
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
  1  11 P5796529 GUNESCH, Ali           MHSEF/94   57.33   55.77 1:53.10
  2   4 P5821459 HORSTKOTTE, Dena         MAC/94   58.90   55.51 1:54.41
  3   2 P5857842 LISAC, Mackenzie         MRT/94   59.05   55.52 1:54.57
  4  14 P5876610 WOLF, Margaret          SARS/94   58.79   56.22 1:55.01
  5   5 P5999073 BAYSINGER, Linnea        TAS/95   57.17   57.93 1:55.10
  6  25 P5931464 WEST, Rachael           SARS/94   58.92   56.50 1:55.42
  7  36 P5897517 DALY-JENSEN, Kathleen    MAC/96   59.58   56.51 1:56.09
  8  60 P5825526 SCHWEITZER, Jordan     MHSEF/94 1:01.66   54.74 1:56.40
  9  26 P5955554 MILLER, Kyla            LYON/96 1:00.02   56.44 1:56.46
 10  23 P5770656 BRIDE, Alyssa          MHSEF/94 1:01.78   55.36 1:57.14
 11  73 P5857693 HANSELER, Haley        MHSEF/94 1:02.06   55.12 1:57.18
 12  19 P6015713 ROGERS, Emily           WARP/94 1:01.28   56.54 1:57.82
 13  15 P5791710 DENKER, Briony M        FAST/94 1:01.35   56.94 1:58.29
 14  12 P5998901 ROSEN, Shoshana         MBRT/94 1:00.79   57.70 1:58.49
 15 122 P5807383 BACHMEIER, Mackenzie L  CMAC/95 1:02.95   56.85 1:59.80
 
 
03-03-07 / Mt. Bachelor, Oregon                                 N0123    GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS GS                       
 
                            USSA RACE CODE No. N0123                            
Mt. Bachelor Sports Education Foundation                           MARCH 3, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
 16  51 P5858600 SMITH, Hannah           SARS/94 1:02.41   57.56 1:59.97
 17 103 P5739149 COVLIN, Nadia           CMAC/94 1:02.72   57.48 2:00.20
 18  20 P5798327 PUDDY, Kate             MBSF/94 1:01.81   58.75 2:00.56
 19  21 P5850524 POTTER, Ciara           LPRT/94 1:02.31   58.87 2:01.18
 20  55 P5858972 SCHWARTZNAU, Karina     CMAC/95 1:03.49   58.49 2:01.98
 21  50 P5852751 SWEARINGEN, Ricki        MRT/94 1:03.27   59.74 2:03.01
 22  48 P5918990 MOUNSEY, Anna            TAS/95 1:04.65   58.74 2:03.39
 23  22 P5858832 BRUGGEMAN, Raquel       CSRT/95 1:03.75   59.71 2:03.46
 24  76 P5920053 OCHSNER, Aimee          LYON/94 1:04.04   59.47 2:03.51
 25  34 P5865696 FORSYTH, Makensie       WPSC/96 1:03.23 1:00.38 2:03.61
 26  17 P5823778 HENRY, Addy             SPAC/95 1:02.13 1:01.55 2:03.68
 27  54 P5913272 HEAPS, Martha           FAST/96 1:04.57   59.57 2:04.14
 28  43 P6070999 SCHOCK, Greta           MRST/95 1:03.04 1:01.64 2:04.68
 29  13 P5949276 BURANDT, Elyse          SSRA/97 1:02.16 1:03.11 2:05.27
 30  37 P6148803 CAINE, Jordan           MBSF/94 1:03.57 1:01.87 2:05.44
 31  46 P5840434 GIBSON, Hanna           LYON/94 1:04.17 1:01.32 2:05.49
 32  18 P6029136 WISE, Mattie            MRST/96 1:03.02 1:02.60 2:05.62
 33  92 P5889662 ASH, Kendra            MHSEF/94 1:05.09 1:00.76 2:05.85
 34 118 X5859087 ALLEN, Hannah           SSRA/94 1:05.65 1:00.30 2:05.95
 35  65 P5870217 RUSTAGI, Danielle        TAS/94 1:04.68 1:01.40 2:06.08
 36  62 P5990528 NAKAMURA-KOYAMA, Kiyoko MBSF/95 1:04.71 1:02.04 2:06.75
 37  41 P5995584 ELLISON, Josie          SSRA/94 1:03.83 1:02.93 2:06.76
 38  47 P6022388 PATON, Kealani          MRST/95 1:05.63 1:01.22 2:06.85
 39   6 P5998505 GREDVIG, Haley          WPSC/95 1:03.09 1:03.96 2:07.05
 40  58 P5998984 NORTON, Nikita          MARA/96 1:05.91 1:01.24 2:07.15
 41  59 P5739370 YOST, Tessa              MAC/95 1:08.67   58.60 2:07.27
 42  16 P5995675 SITTON, Sienna          BART/94 1:04.38 1:03.62 2:08.00
 43  70 P5942990 MAT, Alyson              MRT/95 1:07.03 1:02.01 2:09.04
 44  35 P6040752 GANIM, Megan            MARA/95 1:08.06 1:02.17 2:10.23
 45 109 P6157275 GREEN, Makenzie          MRT/95 1:08.09 1:02.33 2:10.42
 46   7 P5936000 NORWILL, Makenzie jean  LOUP/95 1:09.51 1:00.99 2:10.50
 47 102 P6142830 MURPHY, Erin           MHSEF/94 1:07.90 1:02.74 2:10.64
 48 100 P5990254 HELTON, Brianna          TAS/95 1:06.83 1:03.85 2:10.68
 49   9 P6034086 CHAVES, Madeline        MARA/94 1:08.24 1:02.68 2:10.92
 50  29 P6041719 SITTON, Gracie          BART/97 1:05.90 1:05.99 2:11.89
 51  91 P5923198 GIBSON, Molly           LYON/95 1:08.50 1:03.41 2:11.91
 52 121 P6091078 GARWIN, Grace           LYON/96 1:08.57 1:03.83 2:12.40
 53 119 P5809868 WALDRAM, Madeleine       MAC/95 1:09.46 1:03.21 2:12.67
 54 113 P6096879 OLSON, Megan            MBSF/95 1:09.91 1:02.89 2:12.80
     68 P5918586 HART, Iris              FAST/96 1:08.31 1:04.49 2:12.80
 56  74 P6148811 CAINE, Lisa             MBSF/94 1:06.75 1:06.12 2:12.87
     53 P5791686 DEVRIES, Melanie        SSRA/94 1:06.83 1:06.04 2:12.87
 
03-03-07 / Mt. Bachelor, Oregon                                 N0123    GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS GS                       
 
                            USSA RACE CODE No. N0123                            
Mt. Bachelor Sports Education Foundation                           MARCH 3, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
 58  96 P5983994 SASSARA, Rachel         CSRT/94 1:08.50 1:04.59 2:13.09
 59  42 P5992755 GUADANO, Nicci          MBRT/94 1:08.61 1:04.53 2:13.14
 60  82 P5980073 FENSKE, Taylor          SPAC/96 1:08.20 1:05.88 2:14.08
 61  38 P5873039 BURTON, Shannen          MRT/97 1:10.46 1:04.35 2:14.81
 62  97 P5948336 YEAMAN, Brielle         SSRA/95 1:09.35 1:05.72 2:15.07
 63  27 P6015515 ROGERS, Phoebe          WARP/97 1:07.27 1:07.87 2:15.14
 64  69 P5817853 JANSKY, Jenna lou        MAC/96 1:12.87 1:02.96 2:15.83
 65 127 P6043566 RAITT, Izzie           MHSEF/95 1:11.16 1:05.12 2:16.28
 66  75 P6090245 BRIGGS, Zoe             WPSC/95 1:10.99 1:05.41 2:16.40
 67 114 P5898424 LITTLEFIELD, Alexandra   TAS/95 1:10.03 1:06.55 2:16.58
 68  64 P5894795 OGRAM, Erin             SARS/96 1:11.14 1:06.37 2:17.51
 69  32 P6031983 SPADARO, Allie          CSRT/96 1:08.75 1:08.88 2:17.63
 70  67 P6013841 ALLEN, Samantha         MRST/94 1:09.61 1:08.70 2:18.31
 71  93 P5953872 CHRISTOFERSON, Elise     MAC/94 1:17.20 1:01.49 2:18.69
 72  44 P6128698 TRUAX, Elle             CSRT/97 1:11.92 1:07.13 2:19.05
 73  95 P6043582 MARTZ, Grace            SARS/95 1:12.20 1:06.92 2:19.12
 74  30 P6097612 CUPP, Delilah           LOUP/97 1:09.93 1:09.86 2:19.79
 75  72 P6047492 RAY, Rachel             MARA/94 1:13.15 1:08.07 2:21.22
 76 101 P6155089 MCKELVEY, Kelsey        MARA/96 1:12.83 1:09.00 2:21.83
 77 104 P6043509 MOLT, Malory            WPSC/95 1:14.48 1:07.73 2:22.21
 78  99 P6156541 CAMPBELL, Nicole         MAC/95 1:12.19 1:10.31 2:22.50
 79 106 P5923891 RUDINSKY, Lauren        MBSF/94 1:13.01 1:10.09 2:23.10
 80 126 P5888987 KNOTT, Taylor           SPAC/94 1:14.56 1:09.59 2:24.15
 81 117 P6102339 FLOCKOI, Kailey         MARA/96 1:15.52 1:09.05 2:24.57
 82  57 P6102040 BENDER, Ruby            MBRT/94 1:14.60 1:10.57 2:25.17
 83  94 P6041073 KELLEY, Brooke          MBSF/96 1:15.29 1:10.38 2:25.67
 84 111 P6022610 O'KINSELLA, Kendall     SPAC/95 1:13.38 1:13.11 2:26.49
 85 112 P6156327 CRABO, Emma             MBRT/95 1:16.70 1:10.28 2:26.98
 86 123 P6031538 BUESCHER, Megan         SARS/96 1:15.05 1:12.47 2:27.52
 87  63 P6156269 MORROW, Nicola          MBRT/95 1:16.13 1:11.55 2:27.68
 88  78 P5969001 CLARKE, Molly           CSRT/95 1:16.26 1:11.84 2:28.10
 89 107 P6100481 MIKKELSON, Jennifer     CSRT/95 1:15.96 1:12.30 2:28.26
 90  10 P5923586 ANDERES, Callaghan     ALSRA/94 1:12.62 1:16.38 2:29.00
 91  87 P6156475 ROBINSON, Katherine     MRST/96 1:18.07 1:12.30 2:30.37
 92  71 P6094809 PEARCE, Cadence         WARP/97 1:16.39 1:14.04 2:30.43
 93 116 P6038459 LEYH, Katrina           MRST/97 1:19.17 1:11.66 2:30.83
 94 110 P6007041 CAMPBELL, Brynn         SARS/96 1:18.13 1:14.65 2:32.78
 95  49 P5991575 JACOBSON, Miriam        WARP/95 1:19.70 1:14.98 2:34.68
 96  24 P5954383 AHMANN, Lindsay         SPAC/96 1:30.85 1:05.52 2:36.37
 97  28 P6137624 GOUGE, Carly            HRST/97 1:17.83 1:18.58 2:36.41
 98  89 P5998497 GREDVIG, Taylor         WPSC/95 1:19.03 1:17.93 2:36.96
 99 105 P6004725 VASATKA, Karen          MRST/96 1:21.62 1:15.82 2:37.44
 
03-03-07 / Mt. Bachelor, Oregon                                 N0123    GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS GS                       
 
                            USSA RACE CODE No. N0123                            
Mt. Bachelor Sports Education Foundation                           MARCH 3, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
100  61 P6153274 STEVENSON, Elizabeth    HRST/96 1:20.08 1:20.42 2:40.50
101 124 P6155949 DELGADO, Katherine      MBRT/95 1:23.24 1:18.02 2:41.26
102 125 P6141394 DUFFY, Kaili            CSRT/95 1:26.51 1:15.89 2:42.40
103 115 P6138655 FERGUSON, Sophia        WPSC/95 1:24.74 1:17.94 2:42.68
104  80 P6155956 MISCHAIKOV, Teya        MBRT/95 1:23.06 1:20.22 2:43.28
105  39 P6006837 O'NEAL, Tanya S        ALSRA/97 1:22.55 1:22.67 2:45.22
106  90 P6157747 MCNALLY, Madeleine      WARP/94 1:28.02 1:20.50 2:48.52
107  83 P6040828 DEHLE, Nikkita          FAST/96 1:25.03 1:24.29 2:49.32
108  52 P6152250 KOEHLER, Emily          BART/97 1:24.29 1:25.52 2:49.81
109 108 P5971510 ROSE, Caitlin           WARP/95 1:26.13 1:24.48 2:50.61
 
DID NOT START 1st RUN
 
DID NOT FINISH 1st RUN
     98 P5923610 EIK, Monica             LYON/94
     86 P5862073 TOAL, Georgia            MRT/94
     85 P5989660 NELSON, Rachel           TAS/94
     81 P5786249 COWLES, Margaret A      SSRA/94
     66 P5942164 ALGER, Tessa            CMAC/94
     40 P5853627 GEORGE, Alaina A        CMAC/94
     33 P5858774 FONTANA, Julia          FAST/94
     31 P5986526 ZELDES, Sydney           TAS/95
      8 P5923628 EIK, Melissa            LYON/95
 
DISQUALIFIED 1st RUN
     88 P5953302 CHANDLER, Meagan        CMAC/95   GATE   33
     79 P5951926 ISAZA, Laura            SPAC/97   GATE   33
      3 P5866355 LONG, Jasmine           HRST/94   GATE   33
      1 P5739115 GRONSKY, Jordan         CMAC/94   GATE   33
 
DID NOT START 2nd RUN
 
DID NOT FINISH 2nd RUN
    120 P5989371 FERRICK, Alexandra       MRT/95
     84 P6100259 LUKES, Nahanni          MARA/96
     77 P5905609 BAUERNFEIND, Taylor     SSRA/96
     56 P6100689 TITUS, Kelly            WPSC/94
     45 P5815063 KOETKE, Lisa            SPAC/94
 
 
 
 
 
03-03-07 / Mt. Bachelor, Oregon                                 N0123    GF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS GS                       
 
                            USSA RACE CODE No. N0123                            
Mt. Bachelor Sports Education Foundation                           MARCH 3, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
DISQUALIFIED 2nd RUN
 
                                                TECHNICAL DELEGATE
 
                                                R. CRICK          (USA)
 
 
 
 
 
 
 
03-03-07 / Mt. Bachelor, Oregon                                 N0123    GF8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~