U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS SL                       
 
                            USSA RACE CODE No. N0122                            
Mt. Bachelor Sports Education Foundation                           MARCH 3, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                
 
JURY                                          TECHNICAL DATA
 
TD               R. CRICK          (USA)      COURSE                 THUNDERBIRD
REFEREE          B. GUNESCH        (USA)      START                       2137 M
CHIEF OF RACE    N. ERIKSSON       (USA)      FINISH                      1997 M
                                              VERTICAL DROP                140 M
                                              
                                              HOMOLOG.Nr.            5725/235/00
                                                                                
 
                 1st RUN                          2nd RUN
COURSE SETTER    K. TOWLERTON      (USA)          R. TAGGART        (USA)
FORERUNNERS  -A- N. GOODMAN        (USA)      -A- E. WILSON         (USA)
             -B- E. WILSON         (USA)      -B- B. EVANS          (USA)
             -C- B. EVANS          (USA)      -C- J. SCHIEMER       (USA)
             -D- C. SHANNON        (USA)      -D- A. GEENTY         (USA)
             -E-                              -E- 
 
GATES/DIR CHANGES   45/(45)                          43/(43)
START TIME       10.45                            14.10
WEATHER: PARTLY CLOUDY        SNOW: SOFTPACK              TEMP. S:  1 C F:  1 C
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
  1  17 P5931282 JONES, Alec             LOUP/94   54.85   48.12 1:42.97
  2   7 P5727565 OLSEN, Trevor           MBSF/94   54.44   48.83 1:43.27
  3  18 P5786140 COWLES-MEYER, Ty        SSRA/95   54.11   49.21 1:43.32
  4  12 P5820493 ULVESTAD, Travis        SPAC/95   54.41   48.96 1:43.37
  5   9 P5957162 BOWERMAN, Blake         SARS/94   55.26   49.25 1:44.51
  6  41 P5916739 VANDERWALL, Patrick     CMAC/95   56.60   48.29 1:44.89
  7  98 P5897590 JARVIS, Blake P         CMAC/94   56.53   48.85 1:45.38
  8  25 P5833975 AHMANN, Travis P        SPAC/94   54.61   51.04 1:45.65
  9  13 P5914882 MCKAIG, Matthew          TAS/94   55.29   51.25 1:46.54
 10  32 P5714498 LARSON, John michael    SSRA/94   56.40   50.43 1:46.83
 11   4 P5782263 FORSYTH, Keith          WPSC/94   55.19   52.22 1:47.41
 12   6 P5926126 STONE, Cameron          CMAC/94   57.03   50.49 1:47.52
 13  50 P5869532 SPLITSTOSER, Stephan   MHSEF/94   57.30   50.68 1:47.98
 14  20 P5765706 MYAGKOV, Fedya M         MAC/96   56.97   51.48 1:48.45
 15 118 P5922075 ESTRELLA, Joseph        SSRA/95   59.58   49.08 1:48.66
 
 
03-03-07 / Mt. Bachelor, Oregon                                 N0122    SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS SL                       
 
                            USSA RACE CODE No. N0122                            
Mt. Bachelor Sports Education Foundation                           MARCH 3, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
 16  14 P5857883 LYON, Carson            LYON/95   56.82   52.72 1:49.54
 17  42 P5926050 DEAN, Austin           MHSEF/94   58.19   51.44 1:49.63
 18  35 P6140651 MARTIN, Hans            WPSC/95   56.86   53.12 1:49.98
 19  34 P5865589 KAHN, Christopher        TAS/94   57.83   52.27 1:50.10
 20 109 P5755343 DAMMEIER, Maxwell       CMAC/94   59.51   50.71 1:50.22
 21  62 P5961172 TUOR, Dalton             MAC/95   57.56   53.00 1:50.56
 22  89 P6017578 SOLOMON, Michael         MAC/94   59.41   52.30 1:51.71
 23  16 P5815030 MALLON, Charlie         CSRT/95   57.91   54.31 1:52.22
 24  59 P5906839 DUCHOW, Wyatt           SARS/95   58.19   54.34 1:52.53
 25  47 P6064844 HOLMBERG, Ben           MRST/96   59.90   52.79 1:52.69
 26  64 P5784459 THOEN, Stephen T        SSRA/94   59.35   53.55 1:52.90
 27 117 P5837380 SCOTT, Parker           CMAC/95   59.23   54.03 1:53.26
 28  67 P5983390 WINTERS, Luke          MHSEF/97 1:00.26   53.10 1:53.36
 29  51 P5863105 LINDSKOG, Gunnar        CMAC/94   55.59   57.94 1:53.53
 30  43 P5989330 STAMLER, Max            MBSF/96   59.57   54.22 1:53.79
 31  79 P5888730 DUFFY, Grant            SPAC/96 1:00.27   53.76 1:54.03
 32  80 P5858626 BLACK, Andrew           SARS/96 1:00.14   54.16 1:54.30
 33  61 P6040067 BARDSLEY, Ian           LOUP/95   59.80   54.66 1:54.46
 34  65 P5851720 RENNIE, Nicholas W      WPSC/95   59.69   55.09 1:54.78
 35 106 P6096010 GLASS, Andrew            MAC/94 1:01.58   54.17 1:55.75
 36  45 P5927157 PRESSMAN, Reece         MARA/95 1:00.15   55.83 1:55.98
 37  86 P6041354 SHANNON, Tucker         MBSF/94 1:02.90   53.62 1:56.52
 38  21 P5995238 MCKELVEY, Logan         MARA/94   59.91   56.98 1:56.89
 39  46 P5999057 MCCARTHY, Andrew        WPSC/96 1:00.99   55.97 1:56.96
 40  40 P6147524 GANIM, Chase            MARA/97 1:00.90   56.18 1:57.08
 41  76 P5930599 REULAND, William         MRT/96 1:01.52   55.78 1:57.30
 42 101 P6043293 BOTTI, Jack             MBSF/96 1:01.35   56.19 1:57.54
 43  83 P5951652 SCHMIDT, Trevor          MRT/94 1:02.32   55.72 1:58.04
 44  55 X5743455 NANCE, Eric              MRT/94 1:01.54   56.66 1:58.20
 45 123 P6142079 BESCHEL, Blair          SARS/95 1:02.22   56.64 1:58.86
 46  81 P6098800 ULMER, Nic              LOUP/94 1:02.70   56.37 1:59.07
 47 105 P6007033 CAMPBELL, Keegan        SARS/94 1:02.65   56.67 1:59.32
 48  99 P5989470 CASSITY, Austin          MRT/96 1:02.74   57.16 1:59.90
 49  28 P6004212 WOODCOCK, John           MRT/95   56.14 1:03.80 1:59.94
 50  97 P5966270 BURATTO, A j            SARS/95 1:02.71   57.29 2:00.00
 51  88 P5929781 DERUWE, Jacob           MRST/96 1:02.45   57.65 2:00.10
 52  91 P5981824 LODMELL, Marc          MHSEF/94 1:03.33   56.85 2:00.18
 53  87 P5918297 DUBIEL, William         SSRA/96 1:01.81   58.88 2:00.69
 54  30 P5987797 CARROLL, John           MBSF/94 1:04.46   56.46 2:00.92
 55 108 P6018782 KEENAN, Eric            SPAC/95 1:02.73   58.34 2:01.07
 56  54 P6006878 BARCLAY, Spencer        LYON/96 1:02.17   59.23 2:01.40
 57  24 P6081491 KURAHARA, Montana       CSRT/97 1:03.00   58.49 2:01.49
 
03-03-07 / Mt. Bachelor, Oregon                                 N0122    SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS SL                       
 
                            USSA RACE CODE No. N0122                            
Mt. Bachelor Sports Education Foundation                           MARCH 3, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
 58   1 P5924303 O'NEAL, Danny          ALSRA/95 1:04.00   58.06 2:02.06
 59  57 P5918982 MOUNSEY, Matthew         TAS/96 1:03.47   58.79 2:02.26
 60  15 X5857743 SHIN, Jinhyun           WARP/95 1:02.50   59.99 2:02.49
 61   2 P6100622 DOZIER, Kyle            BART/96 1:02.67 1:00.24 2:02.91
 62  29 P5964101 VUORI, Nicholas         LYON/96 1:05.35   57.69 2:03.04
 63 113 P5848619 TETRAULT, Steven       MHSEF/94 1:05.64   57.51 2:03.15
 64  60 P5839055 BOIT, Colin             SPAC/95   58.71 1:05.55 2:04.26
 65  22 P5968334 HOLMBERG, Drew          MRST/95 1:07.09   57.30 2:04.39
 66 128 P5864202 RIESTERER, Jordan        MRT/95 1:05.39   59.06 2:04.45
 67 125 P5960810 VANEK, Chase            SPAC/96 1:04.20 1:00.68 2:04.88
 68  94 P6004204 KERN, Hunter            CSRT/97 1:05.99   59.58 2:05.57
 69  71 P5991278 ROBINSON, William       MRST/94 1:06.31   59.63 2:05.94
 70  90 P5996285 COMER, Justin           WPSC/96 1:04.61 1:01.44 2:06.05
 71 114 P5980677 ELLIOT, Sam             SSRA/94 1:05.43 1:00.84 2:06.27
 72 103 P6133102 KEILLOR, Austin         CSRT/97 1:05.99 1:01.01 2:07.00
 73  44 P6146369 JACOBY, Balyn           MBRT/97 1:05.93 1:01.89 2:07.82
 74 100 P6015457 LINDEN, Andrew          MRST/94 1:07.47 1:00.74 2:08.21
 75 121 P6093611 HOLZMAN, Cooper         CSRT/96 1:06.40 1:02.12 2:08.52
 76 127 P6001333 WHALEN, Andrew          MRST/94 1:07.90 1:01.30 2:09.20
 77  26 P5973003 LEWIS, Jesse            FAST/96 1:05.23 1:04.79 2:10.02
 78  72 P6099402 GRANT, Michael          BART/96 1:06.72 1:03.63 2:10.35
 79  52 P6090013 AITKEN, Nick            WARP/94 1:06.93 1:03.95 2:10.88
 80  48 P6150627 NAYLOR, Alex            BART/94 1:05.81 1:05.12 2:10.93
 81 115 P6042212 HAMLIN, Grant          MHSEF/96 1:11.15   59.86 2:11.01
 82  33 P6089973 AITKEN, Riley           WARP/94 1:08.99 1:02.19 2:11.18
 83 119 P6018543 VAN RYSSELBERGHE, Colby  MAC/94 1:03.67 1:08.09 2:11.76
 84  66 P6157846 LAINE, William          MBRT/96 1:07.77 1:04.55 2:12.32
 85 112 P6101612 GRIFFITH, Tony          MBRT/95 1:07.89 1:04.45 2:12.34
 86 107 P6103527 SCHEUER, Luca           LYON/96 1:08.11 1:04.67 2:12.78
 87  93 P6154488 PENA, Austin            MARA/97 1:07.87 1:05.10 2:12.97
 88  27 P6100473 DOZIER, Logan           BART/94 1:07.37 1:06.38 2:13.75
 89 126 P6144646 KOLLMORGEN, Max         WARP/97 1:10.14 1:05.27 2:15.41
 90  78 P5923636 EIK, James              LYON/97 1:11.38 1:04.69 2:16.07
 91  31 P6102032 HUTCHINSON, William     MBRT/95 1:08.81 1:07.70 2:16.51
 92 129 P6112635 ISEMAN, Jack             TAS/95 1:11.69 1:04.83 2:16.52
 93  77 P6156012 REYNOLDS, Derek         MARA/94 1:09.82 1:06.96 2:16.78
     68 P6011969 KAY, Sungwoo            WARP/96 1:10.26 1:06.52 2:16.78
 95 104 P6104863 STOLTENOW, Gunnar       WPSC/97 1:10.67 1:06.20 2:16.87
 96 120 P6153381 PURTZER, Quentin        WPSC/95 1:10.65 1:07.28 2:17.93
 97  38 P6102131 PARENT, Jonathan        HRST/95 1:10.45 1:09.21 2:19.66
 98 110 P6008767 OZWOELD, Aaron          WARP/96 1:12.21 1:07.70 2:19.91
 99 122 P6157721 MALLORY, AJ             MBRT/94 1:12.54 1:08.14 2:20.68
 
03-03-07 / Mt. Bachelor, Oregon                                 N0122    SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS SL                       
 
                            USSA RACE CODE No. N0122                            
Mt. Bachelor Sports Education Foundation                           MARCH 3, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
100  95 P5981063 ANDERSON, Aubrey        WARP/97 1:13.51 1:07.30 2:20.81
101  96 P6149314 MORASCH, Blake          BART/96 1:11.60 1:09.37 2:20.97
102  70 P6028427 JACOBSON, Dillon         TAS/95 1:23.37   58.11 2:21.48
103  85 P6126965 BOSTON, William         LYON/96 1:12.04 1:10.42 2:22.46
104 102 P6133243 JOHNSON, Nicholas        TAS/94 1:26.38   58.35 2:24.73
105 124 P6155063 SANTIBANEZ, Max         MARA/97 1:23.44 1:17.36 2:40.80
106  58 P5922406 EMINGER, Benjamin       FAST/97 1:17.99 1:24.91 2:42.90
107 111 P6153423 SPEAR, Parker           MARA/97 1:22.71 1:21.37 2:44.08
108  56 P6157408 CRAIN, Gavin            HRST/97 1:31.46 1:25.45 2:56.91
109  39 P6154454 THURMAN, Beeck         ALSRA/97 1:23.25 1:35.76 2:59.01
 
DID NOT START 1st RUN
 
DID NOT FINISH 1st RUN
     84 P6156251 MCCARTER, William       MBRT/95
     74 P5923099 MCNABB, Keith           CMAC/95
     53 P6042808 DUFFY, Kellan           CSRT/97
 
DISQUALIFIED 1st RUN
    116 P6096937 OLSON, Tanner           MBSF/95   GATE   36
     73 P5853387 BURNHAM, Chase           MAC/95   GATE   21
     63 P6154959 ANDERES, Bern          ALSRA/97   GATE    5
     37 P6027908 HANRON, Duncan          LOUP/94   GATE   34
     36 P5858592 PASOLD, Blake           SARS/94   GATE    6
     11 P5826847 BURTON, Andrew           MRT/94   GATE   41
      3 P6102453 KIFFNEY, Conlon         MBRT/95   GATE    4
 
DID NOT START 2nd RUN
 
DID NOT FINISH 2nd RUN
     75 P6154900 WELBORN, Luke           MBSF/94
     69 P6006829 HUKARI, Jackson         CSRT/96
     49 P5912803 PECK, Vaughn            SSRA/95
     19 P5805742 ADAMS, Kieran          MHSEF/94
     10 P5908165 YAMAMOTO, Cai           MRST/94
      8 P5866736 GOUGE, Connor           HRST/94
      5 P5972898 LEWIS, Kendall          FAST/94
 
DISQUALIFIED 2nd RUN
     92 P5919212 GRIMM, Jarrett          SPAC/96   GATE   19
     82 P6040505 MEHRER, Kyle             TAS/94   GATE   19
     23 P5742788 SCROGGINS, Cade J        MAC/95   GATE   20
 
03-03-07 / Mt. Bachelor, Oregon                                 N0122    SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS SL                       
 
                            USSA RACE CODE No. N0122                            
Mt. Bachelor Sports Education Foundation                           MARCH 3, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
 
                                                TECHNICAL DELEGATE
 
                                                R. CRICK          (USA)
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
03-03-07 / Mt. Bachelor, Oregon                                 N0122    SM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~