| WARP | United States Ski Association | Saturday, December 30, 2006 |
| Willamette Pass, OR (USA) | WARP Winter Camp - 2006 | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: | DEAN, Alby |   | Course Name: | By George | ||
| Referee: | (USA) |   | Elevation Start: | m | ||
| Chief of Race: | ROGERS, Alan | (USA) |   | Finish: | m | |
| Vertical Drop: | m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | (USA) |   | ||||
| Forerunners: | -A- | PEARCE, JESSE | -A- | |||
| -B- | CROSS, Jonathan | -B- | ||||
| -C- | LIB, Pavil | (USA) | -C- | |||
| -D- | SPRICK, Matt | (USA) | -D- | (USA) | ||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | Number of Gates: | 49 | ||||
| Start Time: | Start Time: | 10.00 AM | ||||
| Weather: | Snow: | Temp Start:C Finish:C | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Men | ||||||||
| 1 | 1 | MYAGKOV, Kirill | WARP/0 | 43.81 | 44.54 | 1:28.35 | ||
| 9 and 10 Women | ||||||||
| 1 | 5 | ROGERS, Phoebe | WARP/97 | 42.22 | 42.91 | 1:25.13 | ||
| 2 | 3 | PEARCE, Cady | WARP/97 | 46.11 | 45.97 | 1:32.08 | ||
| 3 | 2 | KIM, Nicole | WARP/96 | 1:04.27 | 59.86 | 2:04.13 | ||
| 9 and 10 Men | ||||||||
| 1 | 12 | ANDERSON, Aubrey | WARP/97 | 46.18 | 47.20 | 1:33.38 | ||
| 2 | 16 | KIEFER, Jacob | WARP/97 | 48.26 | 48.96 | 1:37.22 | ||
| 3 | 7 | DANIEL, Whit | WARP/96 | 51.15 | 51.50 | 1:42.65 | ||
| 4 | 15 | O'GRADY, Jack | WARP/96 | 53.13 | 52.92 | 1:46.05 | ||
| 5 | 8 | HENNING, Dustin | WARP/97 | 55.64 | 57.20 | 1:52.84 | ||
| 11 and 12 Women | ||||||||
| 1 | 21 | ROSE, Caitlin | WARP/95 | 50.14 | 50.96 | 1:41.10 | ||
| 11 and 12 Men | ||||||||
| 1 | 23 | AITKEN, Riley | WARP/94 | 44.33 | 45.01 | 1:29.34 | ||
| 2 | 22 | PARTHEMER, Alex | WARP/94 | 48.79 | 46.57 | 1:35.36 | ||
| 3 | 26 | AITKEN, Nick | WARP/94 | 48.71 | 48.66 | 1:37.37 | ||
| 4 | 24 | HENNING, Blake | WARP/94 | 52.31 | 53.10 | 1:45.41 | ||
| 5 | 25 | BRADLEY, Makai | WARP/95 | 57.37 | 56.48 | 1:53.85 | ||
| 13 and 14 Women | ||||||||
| 1 | 29 | GRIMALDI, Alyssa | WARP/93 | 41.24 | 41.91 | 1:23.15 | ||
| 2 | 28 | CARIDIO, Brianna | WARP/93 | 41.39 | 48.91 | 1:30.30 | ||
| Adult Men | ||||||||
| 1 | 73 | MYAGKOV, Misha | WARP/60 | 41.32 | 41.83 | 1:23.15 | ||
| 2 | 71 | ROGERS, Alan | /60 | 46.09 | 44.96 | 1:31.05 | ||
| 3 | 74 | LIB, Yuli | /60 | 45.97 | 46.73 | 1:32.70 | ||
| 4 | 76 | CARIDIO, Bart | /60 | 48.90 | 48.13 | 1:37.03 | ||
| 5 | 70 | WOLD, Saul | /60 | 48.62 | 49.11 | 1:37.73 | ||
| Did not start 1st run | ||||||||
| 48 | LEVINE, Matt | /89 | ||||||
| Did not finish 1st run | ||||||||
| 18 | ROGERS, Emily | WARP/94 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 27 | SHAPIRO, Aaron | WARP/94 | ||||||
| 30 | WHITTIER, Mark | /93 | ||||||
| 50 | SOLINBERG, Tatum | /89 | ||||||
| 51 | WHITTIER, Luke | /89 | ||||||
| 75 | GERSHENSON, Abby | /60 | ||||||
| 72 | TURMAN, John | /60 | ||||||
| 77 | KIEFER, John | WARP/60 | ||||||
| Did not start 2nd run | ||||||||
| 40 | SOLINBERG, Ericka | /89 | ||||||
| 41 | COUGHLIN, Allison | /89 | ||||||
| 42 | KRATKA, Allison | /89 | ||||||
| 46 | ENGELBERT, Corinne | /89 | ||||||
| 47 | EDSALL, Deirdre | /89 | ||||||
| 43 | CHAPPELL, Garrett | /89 | ||||||
| 44 | NEWTON, Jasper | /89 | ||||||
| 49 | GARRETT, Brinkman | WARP/89 | ||||||
| 78 | CHAPPELL, Casia | WARP/60 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 4 | IANNUZZO, Lucia | WARP/97 | ||||||
| 10 | KOLLMORGEN, Max | WARP/97 | ||||||
| 11 | TURMAN, Max | WARP/97 | ||||||
| 13 | KOLLMORGEN, Thayne | WARP/96 | ||||||
| 14 | OZWOELD, Aaron | WARP/96 | ||||||
| 20 | MCNALLY, Madeleine | WARP/94 | ||||||
| 30-Dec-2006 / Willamette Pass, OR (USA) | GSB8/1 |
| Sponsors: Your Sponsors | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |