| WARP | United States Ski Association | Saturday, December 30, 2006 |
| Willamette Pass, OR (USA) | WARP Winter Camp - 2006 | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: | DEAN, Alby |   | Course Name: | By George | ||
| Referee: | (USA) |   | Elevation Start: | m | ||
| Chief of Race: | ROGERS, Alan | (USA) |   | Finish: | m | |
| Vertical Drop: | m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | (USA) |   | ||||
| Forerunners: | -A- | PEARCE, JESSE | -A- | |||
| -B- | CROSS, Jonathan | -B- | ||||
| -C- | LIB, Pavil | (USA) | -C- | |||
| -D- | SPRICK, Matt | (USA) | -D- | (USA) | ||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | Number of Gates: | 49 | ||||
| Start Time: | Start Time: | 10.00 AM | ||||
| Weather: | Snow: | Temp Start:C Finish:C | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Men | ||||||||
| 1 | 1 | MYAGKOV, Kirill | WARP/0 | 50.43 | 48.61 | 1:39.04 | ||
| 9 and 10 Women | ||||||||
| 1 | 5 | ROGERS, Phoebe | WARP/97 | 44.89 | 45.12 | 1:30.01 | ||
| 2 | 3 | PEARCE, Cady | WARP/97 | 49.87 | 51.22 | 1:41.09 | ||
| 3 | 4 | IANNUZZO, Lucia | WARP/97 | 1:01.39 | 56.51 | 1:57.90 | ||
| 9 and 10 Men | ||||||||
| 1 | 14 | OZWOELD, Aaron | WARP/96 | 49.49 | 51.31 | 1:40.80 | ||
| 2 | 12 | ANDERSON, Aubrey | WARP/97 | 50.23 | 51.92 | 1:42.15 | ||
| 3 | 10 | KOLLMORGEN, Max | WARP/97 | 49.77 | 52.42 | 1:42.19 | ||
| 4 | 13 | KOLLMORGEN, Thayne | WARP/96 | 51.50 | 51.84 | 1:43.34 | ||
| 5 | 15 | O'GRADY, Jack | WARP/96 | 56.36 | 48.38 | 1:44.74 | ||
| 6 | 16 | KIEFER, Jacob | WARP/97 | 53.17 | 52.06 | 1:45.23 | ||
| 7 | 11 | TURMAN, Max | WARP/97 | 55.88 | 58.68 | 1:54.56 | ||
| 8 | 7 | DANIEL, Whit | WARP/96 | 56.90 | 58.18 | 1:55.08 | ||
| 9 | 8 | HENNING, Dustin | WARP/97 | 1:00.00 | 1:00.97 | 2:00.97 | ||
| 11 and 12 Women | ||||||||
| 1 | 21 | ROSE, Caitlin | WARP/95 | 53.37 | 54.24 | 1:47.61 | ||
| 11 and 12 Men | ||||||||
| 1 | 23 | AITKEN, Riley | WARP/94 | 47.57 | 48.92 | 1:36.49 | ||
| 2 | 22 | PARTHEMER, Alex | WARP/94 | 52.09 | 53.50 | 1:45.59 | ||
| 3 | 26 | AITKEN, Nick | WARP/94 | 50.98 | 55.42 | 1:46.40 | ||
| 4 | 24 | HENNING, Blake | WARP/94 | 58.77 | 58.58 | 1:57.35 | ||
| 5 | 25 | BRADLEY, Makai | WARP/95 | 1:01.11 | 59.25 | 2:00.36 | ||
| 6 | 27 | SHAPIRO, Aaron | WARP/94 | 1:15.04 | 1:15.82 | 2:30.86 | ||
| 13 and 14 Women | ||||||||
| 1 | 29 | GRIMALDI, Alyssa | WARP/93 | 45.23 | 44.37 | 1:29.60 | ||
| 17 and 18 Women | ||||||||
| 1 | 41 | COUGHLIN, Allison | /89 | 41.52 | 40.53 | 1:22.05 | ||
| 2 | 50 | BOHLBORG, Tatum | /89 | 40.44 | 41.66 | 1:22.10 | ||
| 3 | 47 | EDSALL, Deirdre | /89 | 1:02.71 | 1:02.87 | 2:05.58 | ||
| 17 and 18 Men | ||||||||
| 1 | 44 | NEWTON, Jasper | /89 | 33.41 | 35.44 | 1:08.85 | ||
| 2 | 43 | CHAPPELL, Garrett | /89 | 36.35 | 36.26 | 1:12.61 | ||
| Adult Women | ||||||||
| 1 | 75 | GERSHENSON, Abby | /60 | 54.33 | 56.22 | 1:50.55 | ||
| Adult Men | ||||||||
| 1 | 73 | MYAGKOV, Misha | WARP/60 | 44.22 | 45.66 | 1:29.88 | ||
| 2 | 77 | KIEFER, John | WARP/60 | 46.90 | 47.28 | 1:34.18 | ||
| 3 | 74 | LIB, Yuli | /60 | 48.31 | 50.47 | 1:38.78 | ||
| 4 | 70 | WOLD, Saul | /60 | 50.36 | 52.56 | 1:42.92 | ||
| 5 | 72 | TURMAN, John | /60 | 55.77 | 54.94 | 1:50.71 | ||
| 6 | 76 | CARIDIO, Bart | /60 | 53.90 | 1:08.53 | 2:02.43 | ||
| Did not start 1st run | ||||||||
| 6 | KIEFER, JP | WARP/96 | ||||||
| 17 | SHIN, Jinhyun | WARP/95 | ||||||
| 45 | GEHRKE, Sam | /89 | ||||||
| 48 | LEVINE, Matt | /89 | ||||||
| 78 | CHAPPELL, Casia | WARP/60 | ||||||
| Did not finish 1st run | ||||||||
| 30 | WHITTIER, Mark | /93 | ||||||
| 71 | ROGERS, Alan | /60 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 2 | KIM, Nicole | WARP/96 | ||||||
| 20 | MCNALLY, Madeleine | WARP/94 | ||||||
| 46 | ENGELBERT, Corinne | /89 | ||||||
| 51 | WHITTIER, Luke | /89 | ||||||
| Did not finish 2nd run | ||||||||
| 18 | ROGERS, Emily | WARP/94 | ||||||
| 28 | CARIDIO, Brianna | WARP/93 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 40 | SONIBERG, Ericka | /89 | ||||||
| 42 | KRATKA, Allison | /89 | ||||||
| 49 | GARRETT, Brinkman | WARP/89 | ||||||
| 30-Dec-2006 / Willamette Pass, OR (USA) | SB8/1 |
| Sponsors: Your Sponsors | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |