| WARP | United States Ski Association | Saturday, February 03, 2007 |
| Willamette Pass, OR (USA) | WARP Invitational | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: | JACQUES DE SAINT PHALLE | (USA) |   | Course Name: | By George | |
| Referee: | (USA) |   | Elevation Start: | m | ||
| Chief of Race: | ALAN ROGERS | (USA) |   | Finish: | m | |
| Vertical Drop: | m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | ALBY DEAN | (USA) |   | ALBY DEAN | (USA) | |
| Forerunners: | -A- | JESSIE PEARSON | (USA) | -A- | ||
| -B- | LEANNA PEARSON | (USA) | -B- | (USA) | ||
| -C- | (USA) | -C- | (USA) | |||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 33 (31) | Number of Gates: | ||||
| Start Time: | 10.00 AM | Start Time: | 1.00 PM | |||
| Weather: | Snow: | Temp Start:C Finish:C | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Men | ||||||||
| 1 | 2 | MYAGKOV, Kirill | WARP/0 | 1:10.46 | 1:11.97 | 2:22.43 | ||
| 2 | 3 | GEORGIEV, Wesley | WARP/0 | 1:45.64 | 1:41.33 | 3:26.97 | ||
| 9 and 10 Women | ||||||||
| 1 | 4 | ROGERS, Phoebe | WARP/97 | 1:11.27 | 1:10.51 | 2:21.78 | ||
| 2 | 6 | PEARCE, Cady | WARP/97 | 1:22.63 | 1:26.20 | 2:48.83 | ||
| 3 | 5 | IANNUZZO, Lucia | WARP/97 | 1:27.06 | 1:32.68 | 2:59.74 | ||
| 4 | 7 | KIM, Nicole | WARP/97 | 1:37.82 | 1:38.75 | 3:16.57 | ||
| 5 | 8 | KAY, Sujin | WARP/97 | 1:40.07 | 1:45.38 | 3:25.45 | ||
| 9 and 10 Men | ||||||||
| 1 | 10 | MYAGKOV, Fedya | MAC/96 | 1:00.15 | 1:00.09 | 2:00.24 | ||
| 2 | 15 | OZWOELD, Aaron | WARP/96 | 1:14.07 | 1:16.76 | 2:30.83 | ||
| 3 | 11 | KOLLMORGEN, Thayne | WARP/96 | 1:17.59 | 1:17.44 | 2:35.03 | ||
| 4 | 16 | KAY, Sungwoo | WARP/96 | 1:20.19 | 1:18.38 | 2:38.57 | ||
| 5 | 14 | O'GRADY, Jack | WARP/96 | 1:21.93 | 1:16.93 | 2:38.86 | ||
| 6 | 12 | ANDERSON, Aubrey | WARP/97 | 1:18.98 | 1:20.11 | 2:39.09 | ||
| 7 | 13 | KOLLMORGEN, Max | WARP/97 | 1:20.06 | 1:20.25 | 2:40.31 | ||
| 8 | 9 | TURMAN, Max | WARP/97 | 1:26.96 | 1:27.69 | 2:54.65 | ||
| 11 and 12 Women | ||||||||
| 1 | 19 | ROGERS, Emily | WARP/94 | 1:06.87 | 1:07.60 | 2:14.47 | ||
| 2 | 20 | ROSE, Caitlin | WARP/95 | 1:26.17 | 1:25.92 | 2:52.09 | ||
| 3 | 17 | MCNALLY, Madeleine | WARP/94 | 1:26.64 | 1:25.80 | 2:52.44 | ||
| 11 and 12 Men | ||||||||
| 1 | 22 | SHIN, Jinhyun | WARP/95 | 1:08.35 | 1:06.23 | 2:14.58 | ||
| 2 | 24 | AITKEN, Riley | WARP/94 | 1:08.41 | 1:07.30 | 2:15.71 | ||
| 3 | 23 | AITKEN, Nick | WARP/94 | 1:11.30 | 1:11.61 | 2:22.91 | ||
| 4 | 27 | HENNING, Blake | WARP/94 | 1:26.11 | 1:27.49 | 2:53.60 | ||
| 5 | 25 | BRADLEY, Makai | WARP/95 | 1:37.04 | 1:35.16 | 3:12.20 | ||
| 6 | 26 | SHAPIRO, Aaron | WARP/94 | 1:42.08 | 1:42.35 | 3:24.43 | ||
| 13 and 14 Women | ||||||||
| 1 | 28 | GRIMALDI, Alyssa | WARP/93 | 1:10.19 | 1:10.82 | 2:21.01 | ||
| 2 | 29 | CARIDIO, Brianna | WARP/93 | 1:33.41 | 1:06.81 | 2:40.22 | ||
| 3 | 18 | PERSMARK, Anna | /93 | 1:22.91 | 1:21.72 | 2:44.63 | ||
| 13 and 14 Men | ||||||||
| 1 | 31 | WHITTIER, Mark | WARP/93 | 1:01.69 | 1:00.84 | 2:02.53 | ||
| 2 | 30 | HAMMON, Kenji | WARP/92 | 1:01.69 | 1:01.73 | 2:03.42 | ||
| Did not start 1st run | ||||||||
| 1 | PEARCE, Jesse | /0 | ||||||
| 32 | CUNSOLO, Diego | WARP/89 | ||||||
| 33 | WHITTIER, Luke | WARP/89 | ||||||
| Did not finish 2nd run | ||||||||
| 21 | PARTHEMER, Alex | WARP/94 | ||||||
| 03-Feb-2007 / Willamette Pass, OR (USA) | GSB8/1 |
| Sponsors: | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |