| WARP | United States Ski Association | Sunday, February 04, 2007 |
| Willamette Pass, OR (USA) | WARP Invitational | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: | JACQUES DE SAINT PHALLE | (USA) |   | Course Name: | By George | |
| Referee: | (USA) |   | Elevation Start: | m | ||
| Chief of Race: | ALAN ROGERS | (USA) |   | Finish: | m | |
| Vertical Drop: | m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | ALBY DEAN | (USA) |   | DEAN, Alby | (USA) | |
| Forerunners: | -A- | TURMAN, LILY | -A- | DAVIS, Keith | (USA) | |
| -B- | -B- | (USA) | ||||
| -C- | (USA) | -C- | (USA) | |||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 57 | Number of Gates: | 57 | |||
| Start Time: | 10.00 AM | Start Time: | 1.00 PM | |||
| Weather: | sunny | Snow: hard | Temp Start:C Finish:C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 38 | PEARCE, Jessie | WARP/0 | 2:16.63 | 1:56.21 | 4:12.84 | ||
| 2 | 41 | TURMAN, Lily | WARP/0 | 2:48.53 | 2:12.73 | 5:01.26 | ||
| 8 and under Men | ||||||||
| 1 | 1 | MYAGKOV, Kirill | WARP/0 | 1:13.25 | 1:10.66 | 2:23.91 | ||
| 2 | 2 | GEORGIEV, Wesley | WARP/0 | 1:39.81 | 1:36.96 | 3:16.77 | ||
| 9 and 10 Women | ||||||||
| 1 | 6 | ROGERS, Phoebe | WARP/97 | 1:05.51 | 1:04.51 | 2:10.02 | ||
| 2 | 3 | IANNUZZO, Lucia | WARP/97 | 1:18.43 | 1:15.90 | 2:34.33 | ||
| 3 | 5 | PEARCE, Cady | WARP/97 | 1:19.87 | 1:18.20 | 2:38.07 | ||
| 9 and 10 Men | ||||||||
| 1 | 8 | MYAGKOV, Fedya | MAC/96 | 56.35 | 55.49 | 1:51.84 | ||
| 2 | 14 | KAY, Sungwoo | WARP/96 | 1:15.19 | 1:12.45 | 2:27.64 | ||
| 3 | 11 | OZWOELD, Aaron | WARP/96 | 1:18.24 | 1:14.61 | 2:32.85 | ||
| 4 | 9 | KOLLMORGEN, Thayne | WARP/96 | 1:17.63 | 1:15.74 | 2:33.37 | ||
| 5 | 7 | ANDERSON, Aubrey | WARP/97 | 1:19.09 | 1:15.01 | 2:34.10 | ||
| 6 | 10 | KOLLMORGEN, Max | WARP/97 | 1:18.88 | 1:17.48 | 2:36.36 | ||
| 7 | 12 | TURMAN, Max | WARP/97 | 1:21.58 | 1:20.19 | 2:41.77 | ||
| 11 and 12 Women | ||||||||
| 1 | 16 | ROGERS, Emily | WARP/94 | 1:03.68 | 1:03.84 | 2:07.52 | ||
| 2 | 15 | ROSE, Caitlin | WARP/95 | 1:19.64 | 1:18.24 | 2:37.88 | ||
| 11 and 12 Men | ||||||||
| 1 | 18 | SHIN, Jinhyun | WARP/95 | 1:04.97 | 1:02.91 | 2:07.88 | ||
| 2 | 22 | AITKEN, Nick | WARP/94 | 1:11.59 | 1:12.17 | 2:23.76 | ||
| 3 | 17 | PARTHEMER, Alex | WARP/94 | 1:15.08 | 1:14.05 | 2:29.13 | ||
| 4 | 23 | SHAPIRO, Aaron | WARP/94 | 1:34.22 | 1:36.54 | 3:10.76 | ||
| 13 and 14 Women | ||||||||
| 1 | 24 | CARIDIO, Brianna | WARP/93 | 1:26.04 | 1:11.57 | 2:37.61 | ||
| 2 | 25 | GRIMALDI, Alyssa | WARP/93 | 2:06.88 | 1:09.22 | 3:16.10 | ||
| 13 and 14 Men | ||||||||
| 1 | 29 | SHIN, Juhyun | WARP/92 | 53.80 | 53.95 | 1:47.75 | ||
| 2 | 28 | WHITTIER, Mark | WARP/93 | 1:00.05 | 55.42 | 1:55.47 | ||
| 3 | 27 | HERMANN, Patrick | SEHS/92 | 1:08.78 | 1:09.57 | 2:18.35 | ||
| 15 and 16 Women | ||||||||
| 1 | 30 | MATTSON, Ellie | WARP/91 | 57.38 | 58.06 | 1:55.44 | ||
| 2 | 39 | HYLAND, Nikki | WARP/91 | 1:08.36 | 1:07.85 | 2:16.21 | ||
| 15 and 16 Men | ||||||||
| 1 | 31 | MATTSON, Will | WARP/90 | 51.45 | 51.81 | 1:43.26 | ||
| 2 | 33 | DALETAS, Scotty | WARP/90 | 56.20 | 51.69 | 1:47.89 | ||
| 17 and 18 Men | ||||||||
| 1 | 35 | CUNSOLO, Diego | WARP/89 | 52.64 | 51.30 | 1:43.94 | ||
| 2 | 34 | WHITTIER, Luke | WARP/89 | 1:22.96 | 1:02.72 | 2:25.68 | ||
| Did not start 1st run | ||||||||
| 4 | KAY, Sujin | WARP/97 | ||||||
| 26 | HAMMON, Kenji | WARP/92 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 36 | MCNALLY, Madeleine | WARP/94 | ||||||
| 32 | NEWTON, Jasper | SEHS/90 | ||||||
| 40 | PARAZOO, Tory | WARP/88 | ||||||
| Did not finish 2nd run | ||||||||
| 13 | O'GRADY, Jack | WARP/96 | ||||||
| 19 | BRADLEY, Makai | WARP/95 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 20 | AITKEN, Riley | WARP/94 | ||||||
| 21 | HENNING, Blake | WARP/94 | ||||||
| 04-Feb-2007 / Willamette Pass, OR (USA) | SB8/1 |
| Sponsors: | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |